
Maa Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 4.93 cr. |
End of Opening Weekend | 18.43 cr. |
End of Week 1 | 26.63 cr. |
End of Week 2 | 33.63 cr. |
End of Week 3 | 34.93 cr. |
Lifetime Collection | 34.93 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 27-Jun-2025 (Fri) | ₹4.93 cr. | N/A |
Day 2 | 28-Jun-2025 (Sat) | ₹6.26 cr. | +26.98% |
Day 3 | 29-Jun-2025 (Sun) | ₹7.24 cr. | +15.65% |
Day 4 | 30-Jun-2025 (Mon) | ₹2.50 cr. | -65.47% |
Day 5 | 01-Jul-2025 (Tue) | ₹2.50 cr. | -0.00% |
Day 6 | 02-Jul-2025 (Wed) | ₹1.70 cr. | -32.00% |
Day 7 | 03-Jul-2025 (Thu) | ₹1.50 cr. | -11.76% |
Day 8 | 04-Jul-2025 (Fri) | ₹1.10 cr. | -26.67% |
Day 9 | 05-Jul-2025 (Sat) | ₹1.40 cr. | +27.27% |
Day 10 | 06-Jul-2025 (Sun) | ₹1.50 cr. | +7.14% |
Day 11 | 07-Jul-2025 (Mon) | ₹0.85 cr. | -43.33% |
Day 12 | 08-Jul-2025 (Tue) | ₹0.70 cr. | -17.65% |
Day 13 | 09-Jul-2025 (Wed) | ₹0.75 cr. | +7.14% |
Day 14 | 10-Jul-2025 (Thu) | ₹0.70 cr. | -6.67% |
Day 15 | 11-Jul-2025 (Fri) | ₹0.20 cr. | -71.43% |
Day 16 | 12-Jul-2025 (Sat) | ₹0.30 cr. | +50.00% |
Day 17 | 13-Jul-2025 (Sun) | ₹0.40 cr. | +33.33% |
Day 18 | 14-Jul-2025 (Mon) | ₹0.10 cr. | -75.00% |
Day 19 | 15-Jul-2025 (Tue) | ₹0.10 cr. | -0.00% |
Day 20 | 16-Jul-2025 (Wed) | ₹0.10 cr. | -0.00% |
Day 21 | 17-Jul-2025 (Thu) | ₹0.10 cr. | -0.00% |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 26.63 cr. | N/A |
Week 2 | 7.00 cr. | -73.71% |
Week 3 | 1.30 cr. | -81.43% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 18.43 cr. | N/A |
Weekend 2 | 4 cr. | -78.30% |
Weekend 3 | 0.9 cr. | -77.50% |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 8.62 cr. | View |
INOX | 6.24 cr. | View |
Cinepolis | 3.61 cr. | View |
Movie Time | 0.49 cr. | View |
Wave | 0.52 cr. | |
Miraj | 1.34 cr. | |
Rajhans | 0.55 cr. | |
Mukta | 0.32 cr. | |
Gold Digital | 0.17 cr. | |
SVF | 0.37 cr. | |
Maxus | 0.23 cr. | |
Fortune | 0.01 cr. | |
Priya | 0.15 cr. | |
City Pride | 0.26 cr. | |
M2K | 0.14 cr. | |
SRS | 0.06 cr. | |
Movie Max | 0.72 cr. |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 0.42 |
Total Overseas Gross | 0.74 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 34.93 cr. |
India box office Gross cr. | 41.58 cr. |
Overseas Gross cr. | 6.33 cr. |
Worldwide collections Gross cr. | 47.91 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
18-Jul-2025 | 174 | 203 | 1 | 57,250 |
11-Jul-2025 | 76 | 1,680 | 1 | 56,662 |
04-Jul-2025 | 61 | 2,145 | 1 | 54,435 |
27-Jun-2025 | 19 | 35,915 | 40 | 35,915 |
GERMANY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
27-Jun-2025 | 126 | 1,041 | 4 | 1,041 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
04-Jul-2025 | 37 | 532 | 1 | 19,341 |
27-Jun-2025 | 30 | 13,752 | 7 | 13,752 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
01-Aug-2025 | 99 | 31 | 5 | 73,413 |
25-Jul-2025 | 47 | 716 | 5 | 73,134 |
18-Jul-2025 | 33 | 1,864 | 9 | 72,006 |
11-Jul-2025 | 24 | 4,341 | 9 | 68,934 |
27-Jun-2025 | 11 | 37,487 | 9 | 37,487 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
18-Jul-2025 | 199 | 144 | 5 | 55,958 |
11-Jul-2025 | 92 | 780 | 12 | 55,574 |
04-Jul-2025 | 37 | 4,619 | 24 | 52,460 |
27-Jun-2025 | 18 | 31,826 | 106 | 31,826 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
11-Jul-2025 | N.A. | 18,093 | N.A. | 285,063 |
04-Jul-2025 | N.A. | 16,326 | N.A. | 250,560 |
27-Jun-2025 | N.A. | 140,768 | N.A. | 140,768 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features


Maa Box Office: Kajol starrer is decent on Monday

Maa Box Office: Kajol starrer does well over the weekend, all eyes on weekdays

Maa Box Office: Kajol starrer supernatural drama grows on Saturday

Maa Box Office Estimate Day 2: Kajol's horror film jumps on Saturday; Impresses with Rs. 7 crores

Maa Box Office: Kajol starrer takes a decent opening, collects on predicted lines
Frequently Asked Questions
Q: Is Maa Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Maa?
A:Maa collected ₹47.91 cr. at the worldwide box office. In India, it collected ₹34.93 cr. Nett (₹41.58 cr. Gross) and in overseas, it grossed ₹6.33 cr.
Q: What is the Day 1 Box Office Collection of Maa?
A: Maa collected ₹4.93 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Maa?
A: Maa collected ₹18.43 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Maa?
A: Maa collected ₹26.63 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Maa?
A: Maa collected 0.74 mil. USD at the overseas box office.