Mahavatar Narsimha joins Kantara & Kashmir Files in Top 3 as per Aamir Khan's 'Weekend vs Lifetime' box office formula
Bollywood Hungama News Network
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| End of Opening Weekend | 2 cr. |
| End of Week 1 | 2.75 cr. |
| Lifetime Collection | 2.75 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 - Day 7 | ₹2.75 cr. |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 2.75 cr. | N/A |
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 11-Jul-2025 | 175 | 66 | 1 | 47,217 |
| 04-Jul-2025 | 130 | 291 | 1 | 47,046 |
| 27-Jun-2025 | 17 | 40,610 | 32 | 40,610 |
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 04-Jul-2025 | 36 | 944 | 3 | 21,058 |
| 27-Jun-2025 | 27 | 15,248 | 8 | 15,248 |
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 11-Jul-2025 | 85 | 34 | 4 | 10,659 |
| 04-Jul-2025 | 41 | 496 | 6 | 10,424 |
| 27-Jun-2025 | 21 | 8,108 | 14 | 8,108 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 04-Jul-2025 | 127 | 360 | 6 | 49,112 |
| 27-Jun-2025 | 77 | 48,413 | 80 | 48,413 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 04-Jul-2025 | N.A. | 4,949 | N.A. | 325,802 |
| 27-Jun-2025 | N.A. | 270,275 | N.A. | 270,275 |
Q: Is Kannappa Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Kannappa?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Kannappa?
A: Kannappa collected ₹2.75 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Kannappa?
A: Kannappa collected ₹2 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Kannappa?
A: Kannappa collected ₹2.75 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Kannappa?
A: No Data Found..