Rank | Movie Name | Release Date | Footfalls (in million) |
|---|---|---|---|
| 1 | 06-Aug-1994 | 73.96 | |
| 2 | 28-Apr-2017 | 52.52 | |
| 3 | 15-Jun-2001 | 50.57 | |
| 4 | 20-Oct-1995 | 47.97 | |
| 5 | 15-Nov-1996 | 40.98 | |
| 6 | 05-Dec-2024 | 40 | |
| 7 | 07-Sep-2023 | 39.2 | |
| 8 | 13-Jun-1997 | 37.08 | |
| 9 | 23-Dec-2016 | 37 | |
| 10 | 16-Oct-1998 | 35.66 | |
| 11 | 17-Jul-2015 | 35.42 | |
| 12 | 19-Dec-2014 | 35.06 | |
| 13 | 25-Jan-2023 | 34.9 | |
| 14 | 11-Aug-2023 | 34 | |
| 15 | 06-Jul-2016 | 32.09 | |
| 16 | 15-Aug-2024 | 32 | |
| 17 | 25-Dec-2009 | 31.79 | |
| 18 | 14-Dec-2001 | 31.17 | |
| 19 | 22-Dec-2017 | 30.89 | |
| 20 | 14-Jan-2000 | 30.66 | |
| 21 | 01-Dec-2023 | 30 | |
| 22 | 13-Jan-1995 | 29.91 | |
| 23 | 20-Dec-2013 | 29.79 | |
| 24 | 30-Oct-1997 | 29.51 | |
| 25 | 05-Nov-1999 | 28.52 | |
| 26 | 29-Jun-2018 | 28 | |
| 27 | 14-Apr-2022 | 26.93 | |
| 28 | 27-Oct-2000 | 26.72 | |
| 29 | 21-Jun-2019 | 26 | |
| 30 | 09-Aug-2013 | 25.23 | |
| 31 | 10-Sep-2010 | 25.09 | |
| 32 | 15-Aug-2012 | 24.74 | |
| 33 | 25-Jul-2014 | 24.19 | |
| 34 | 25-Dec-2008 | 24.01 | |
| 35 | 25-Jan-2018 | 23.44 | |
| 36 | 12-Nov-2015 | 22.76 | |
| 37 | 10-Jan-2020 | 22.7 | |
| 38 | 02-Oct-2019 | 22.5 | |
| 39 | 31-Aug-2011 | 22.15 | |
| 40 | 01-Nov-2013 | 21.82 | |
| 41 | 24-Nov-2006 | 21.56 | |
| 42 | 09-Jul-1994 | 21.51 | |
| 43 | 22-Jun-1995 | 21.33 | |
| 44 | 28-Nov-1997 | 20.9 | |
| 45 | 12-Jul-2002 | 20.55 | |
| 46 | 21-Dec-2012 | 20.53 | |
| 47 | 08-Aug-1997 | 20.48 | |
| 48 | 31-May-2013 | 20.26 | |
| 49 | 01-Jun-2012 | 20.1 | |
| 50 | 24-Dec-1993 | 19.91 | |
| 51 | 06-Oct-1995 | 19.85 | |
| 52 | 20-Oct-2017 | 19.85 | |
| 53 | 28-May-1999 | 19.74 | |
| 54 | 24-Oct-2014 | 19.73 | |
| 55 | 29-Mar-1996 | 19.67 | |
| 56 | 23-Jun-2006 | 19.62 | |
| 57 | 08-Aug-2003 | 19.43 | |
| 58 | 15-Jun-2001 | 19.39 | |
| 59 | 28-Dec-2018 | 19.13 | |
| 60 | 18-Dec-2015 | 18.75 | |
| 61 | 11-Apr-1997 | 18.57 | |
| 62 | 03-Jun-2011 | 18.45 | |
| 63 | 09-Aug-1995 | 18.36 | |
| 64 | 09-Nov-2007 | 17.97 | |
| 65 | 18-Jun-1999 | 17.85 | |
| 66 | 20-Nov-1998 | 17.77 | |
| 67 | 05-Nov-2010 | 17.71 | |
| 68 | 01-Sep-2006 | 17.64 | |
| 69 | 11-Jan-2019 | 17.6 | |
| 70 | 04-Jul-1997 | 17.49 | |
| 71 | 21-Feb-1997 | 17.43 | |
| 72 | 30-Mar-2018 | 17.35 | |
| 73 | 23-Aug-1996 | 17.33 | |
| 74 | 24-Jul-1998 | 17.32 | |
| 75 | 12-Dec-2008 | 17.24 | |
| 76 | 15-Aug-2014 | 16.93 | |
| 77 | 26-Jan-2012 | 16.9 | |
| 78 | 27-Dec-2007 | 16.69 | |
| 79 | 29-Nov-2018 | 16.58 | |
| 80 | 16-Oct-1998 | 16.32 | |
| 81 | 26-Oct-2011 | 16.15 | |
| 82 | 27-Dec-2019 | 16.13 | |
| 83 | 05-Jun-2019 | 16.07 | |
| 84 | 26-Oct-2001 | 16.04 | |
| 85 | 14-Jun-1996 | 16.04 | |
| 86 | 22-Jul-2011 | 15.96 | |
| 87 | 08-Nov-1996 | 15.84 | |
| 88 | 15-Jun-2018 | 15.82 | |
| 89 | 25-Oct-2019 | 15.8 | |
| 90 | 06-Apr-2012 | 15.76 | |
| 91 | 21-Jan-1994 | 15.75 | |
| 92 | 05-May-2023 | 15.7 | |
| 93 | 27-Mar-1998 | 15.62 | |
| 94 | 04-Dec-1996 | 15.58 | |
| 95 | 11-Mar-2022 | 15.5 | |
| 96 | 18-Dec-2015 | 15.38 | |
| 97 | 04-Jun-2010 | 15.36 | |
| 98 | 09-Sep-2022 | 15.2 | |
| 99 | 02-Oct-2014 | 15.14 | |
| 100 | 22-May-2015 | 15.05 |
Top Footfalls
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.