SINGHAM AGAIN has collected approx. 4.59 mil. USD [Rs. 38.61 cr.] in its opening weekend in overseas. Meanwhile BHOOL BHULAIYAA 3 has collected approx. 4.25 mil. USD [Rs. 35.75 cr.]

BHOOL BHULAIYAA 3 has emerged as Kartik Aaryan’s All Time Top opening weekend grosser in overseas.
Kartik Aaryan's All Time Top 5 Opening weekend grosser in overseas
Bhool Bhulaiyaa 3 - 4.2 mil. USD
Tu Jhoothi Main Makkaar - 2.60 mil. USD
Bhool Bhulaiyaa 2 - 2 mil. USD
Satyaprem Ki Katha - 1.40 mil. USD
Luka Chuppi - 1.13 mil. USD
Weekend: 01 Nov - 03 Nov, 2024
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
| 10 | Singham Again | 1 | 13,55,587 | 749 | 13,55,587 | 11.41 crores |
| 12 | Bhool Bhulaiyaa 3 | 1 | 11,95,355 | 754 | 11,95,355 | 10.06 crores |
| 15 | Amaran (Tamil) | 1 | 4,98,638 | 240 | 6,79,669 | 5.72 crores |
| 17 | Lucky Baskhar (Telugu) | 1 | 4,39,283 | 230 | 5,90,310 | 4.97 crores |
| 23 | KA (Telugu) | 1 | 2,56,541 | 156 | 3,74,648 | 3.16 crores |
| 69 | Pani (Malayalam) | 2 | 9,405 | 14 | 25,981 | 21.86 lacs |
| 73 | Bloody Beggar (Tamil) | 1 | 8,963 | 115 | 14,268 | 12.01 lacs |
| 79 | Brother (Tamil) | 1 | 8,132 | 55 | 10,526 | 8.86 lacs |
| 133 | Mittran Da Chaleya Truck Ni (Punjabi) | 4 | 2,015 | 5 | 2,59,924 | 2.19 crores |
| 199 | Jigra | 4 | 1,039 | 7 | 6,15,511 | 5.18 crores |
| 316 | Vicky Vidya Ka Woh Wala Video | 4 | 316 | 4 | 2,84,719 | 2.4 crores |
| 322 | Pottel (Telugu) | 2 | 310 | 5 | 45,724 | 38.46 lacs |
| 432 | Vettaiyan (Tamil) | 4 | 80 | 5 | 23,29,078 | 19.59 crores |
Note: Reported screens only.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
| 2 | Bhool Bhulaiyaa 3 | 1 | 9,37,548 | 113 | 9,37,548 | 7.89 crores |
| 4 | Singham Again | 1 | 8,56,531 | 112 | 8,56,531 | 7.21 crores |
| 11 | Amaran (Tamil) | 1 | 1,88,178 | 13 | 2,52,107 | 2.13 crores |
| 15 | Mittran Da Chaleya Truck Ni (Punjabi) | 4 | 81,576 | 33 | 27,48,867 | 23.13 crores |
| 17 | Lucky Baskhar (Telugu) | 1 | 56,059 | 12 | 68,098 | 57.28 lacs |
| 21 | KA (Telugu) | 1 | 26,210 | 10 | 35,073 | 29.5 lacs |
| 22 | Tabaah (Punjabi) | 3 | 23,973 | 10 | 2,40,450 | 2.03 crores |
| 32 | Pani (Malayalam) | 2 | 10,723 | 7 | 56,014 | 47.12 lacs |
| 37 | Goreyan Naal Lagdi Zameen Jatt Di (Punjabi) | 3 | 7,811 | 3 | 1,43,533 | 1.21 crores |
| 49 | Brother (Tamil) | 1 | 3,668 | 6 | 5,177 | 4.36 lacs |
| 65 | Bloody Beggar (Tamil) | 1 | 1,843 | 5 | 3,446 | 2.9 lacs |
| 69 | Vicky Vidya Ka Woh Wala Video | 4 | 1,589 | 1 | 2,62,603 | 2.21 crores |
| 76 | Ardaas Sarbat De Bhale Di (Punjabi) | 8 | 1,350 | 1 | 20,87,896 | 17.57 crores |
| 91 | Jigra | 4 | 875 | 2 | 4,30,266 | 3.62 crores |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
| N.A | Bhool Bhulaiyaa 3 | 1 | approx. 3,673,000 | N.A | approx. 3,673,000 | 8.42 crores |
| N.A | Singham Again | 1 | approx. 4,407,600 | N.A | approx. 4,407,600 | 10.10 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
| 6 | Bhool Bhulaiyaa 3 | 1 | 3,31,165 | 182 | 3,31,165 | 3.62 crores |
| 9 | Singham Again | 1 | 2,85,662 | 225 | 2,85,662 | 3.13 crores |
| 14 | Amaran (Tamil) | 1 | 1,60,996 | 81 | 2,11,296 | 2.31 crores |
| 20 | Lucky Baskhar (Telugu) | 1 | 53,410 | 98 | 72,963 | 79.72 lacs |
| 28 | Brother (Tamil) | 1 | 26,753 | 83 | 35,167 | 38.42 lacs |
| 35 | Pani (Malayalam) | 2 | 14,292 | 34 | 1,08,691 | 1.19 crores |
| 51 | KA (Telugu) | 1 | 5,876 | 8 | 7,533 | 8.23 lacs |
| 53 | Dil To Pagal Hai | 1410 | 5,598 | 24 | 6,380 | 6.98 lacs |
| 59 | Mittran Da Chaleya Truck Ni (Punjabi) | 4 | 4,213 | 11 | 2,10,743 | 2.31 crores |
| 62 | Bloody Beggar (Tamil) | 1 | 3,855 | 31 | 7,034 | 7.69 lacs |
| 138 | Jigra | 4 | 486 | 7 | 2,36,368 | 2.59 crores |
| 148 | Vicky Vidya Ka Woh Wala Video | 4 | 359 | 16 | 69,634 | 76.08 lacs |
| 202 | Vettaiyan (Tamil) | 4 | 101 | 2 | 6,05,056 | 6.62 crores |
| 209 | Laggam (Telugu) | 2 | 77 | 5 | 77 | 8,412/- |
| 218 | Monkey Man | 31 | 48 | 2 | 25,79,547 | 28.19 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 4 | Bhool Bhulaiyaa 3 | 1 | 6,20,026 | 109 | 6,20,026 | 3.43 crores |
| 5 | Singham Again | 1 | 6,18,442 | 131 | 6,18,442 | 3.42 crores |
| 7 | Amaran (Tamil) | 1 | 2,84,206 | 54 | 2,84,206 | 1.57 crores |
| 14 | Lucky Baskhar (Telugu) | 1 | 86,991 | 42 | 86,991 | 48.05 lacs |
| 32 | KA (Telugu) | 1 | 22,524 | 6 | 22,524 | 12.45 lacs |
| 43 | Bloody Beggar (Tamil) | 1 | 11,849 | 22 | 11,849 | 6.55 lacs |
| 52 | Mittran Da Chaleya Truck Ni (Punjabi) | 4 | 7,844 | 11 | 8,98,699 | 4.97 crores |
| 62 | Brother (Tamil) | 1 | 6,118 | 13 | 6,118 | 3.38 lacs |
| 71 | Pani (Malayalam) | 2 | 4,537 | 5 | 6,992 | 3.87 lacs |
| 233 | Goreyan Naal Lagdi Zameen Jatt Di (Punjabi) | 3 | 245 | 1 | 11,984 | 6.62 lacs |
| 267 | Jigra | 4 | 39 | 1 | 2,36,543 | 1.31 crores |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 2 | Bhool Bhulaiyaa 3 | 1 | 2,20,630 | 48 | 2,20,630 | 1.11 crores |
| 3 | Singham Again | 12 | 1,78,424 | 48 | 1,78,424 | 89.47 lacs |
| 10 | Amaran (Tamil) | 1 | 32,048 | 17 | 32,048 | 16.07 lacs |
| 18 | Lucky Baskhar (Telugu) | 1 | 8,319 | 10 | 8,319 | 4.18 lacs |
| 50 | Mittran Da Chaleya Truck Ni (Punjabi) | 4 | 1,089 | 3 | 1,76,361 | 88.43 lacs |
| 57 | Ardaas Sarbat De Bhale Di (Punjabi) | 8 | 840 | 1 | 2,02,992 | 1.02 crores |
| 83 | Vicky Vidya Ka Woh Wala Video | 4 | 203 | 8 | 78,642 | 39.44 lacs |
| 96 | Jigra | 4 | 129 | 7 | 48,139 | 24.14 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 2 | Amaran (Tamil) | 1 | 40,25,900 | 30 | 40,30,933 | 7.74 crores |
| 6 | Brother (Tamil) | 1 | 2,68,174 | 22 | 2,68,174 | 51.44 lacs |
| 11 | Bloody Beggar (Tamil) | 1 | 1,19,590 | 27 | 1,19,680 | 22.96 lacs |
| 13 | Singham Again | 1 | 88,495 | 14 | 88,495 | 16.98 lacs |
| 15 | Bhool Bhulaiyaa 3 | 1 | 56,645 | 9 | 56,645 | 10.87 lacs |
| 19 | Lucky Baskhar (Telugu) | 1 | 32,266 | 6 | 32,266 | 6.19 lacs |
| 22 | Vettaiyan (Tamil) | 4 | 23,782 | 2 | 30,76,380 | 5.91 crores |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 30 | Bhool Bhulaiyaa 3 | 1 | 48,330 | 44 | 48,330 | 44.18 lacs |
| 33 | Singham Again | 1 | 36,477 | 44 | 36,477 | 33.35 lacs |
| 43 | Amaran (Tamil) | 1 | 19,593 | 10 | 19,593 | 17.91 lacs |
| 111 | Lucky Baskhar (Telugu) | 1 | 2,538 | 8 | 2,538 | 2.32 lacs |
| 321 | Bloody Beggar (Tamil) | 1 | 197 | 4 | 197 | 18,006/- |
| 338 | Brother (Tamil) | 1 | 168 | 1 | 168 | 15,356/- |
Singapore
| Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 2 | Amaran (Tamil) | 1 | 5,20,109 | 14 | 5,20,109 | 3.31 crores |
| 14 | Brother (Tamil) | 1 | 8,179 | 4 | 8,179 | 5.21 lacs |
| 18 | Vettaiyan (Tamil) | 4 | 2,847 | 1 | 3,34,909 | 2.14 crores |