India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Sikandar | 30 Mar 2025 | 27.50 | 27.50 | 88.50 | 103.45 | Disaster |
| Tiger 3 | 12 Nov 2023 | 44.50 | 148.50 | 188.25 | 285.52 | Hit |
| Kisi Ka Bhai Kisi Ki Jaan | 21 Apr 2023 | 15.81 | 68.17 | 92.21 | 110.53 | Average |
| Antim – The Final Truth | 26 Nov 2021 | 5.03 | 18.61 | 29.35 | 39.06 | Flop |
| Radhe – Your Most Wanted Bhai | 13 May 2021 | 0.001 | 0.006 | N.A | 0.05 | Pending |
| Dabangg 3 | 20 Dec 2019 | 24.50 | 78.75 | 121.58 | 146.11 | Semi-Hit |
| Bharat | 05 Jun 2019 | 42.30 | 150.10 | 180.05 | 211.07 | Semi-Hit |
| Race 3 | 15 Jun 2018 | 28.50 | 103 | 140.74 | 166.40 | Average |
| Tiger Zinda Hai | 22 Dec 2017 | 34.10 | 114.93 | 206.04 | 339.16 | Blockbuster |
| Tubelight | 23 Jun 2017 | 21.15 | 64.77 | 106.86 | 119.26 | Average |
| Sultan | 06 Jul 2016 | 36.54 | 180.36 | 229.16 | 300.45 | Blockbuster |
| Prem Ratan Dhan Payo | 12 Nov 2015 | 40.35 | 129.77 | 172.82 | 210.16 | Super-Hit |
| Bajrangi Bhaijaan | 17 Jul 2015 | 27.25 | 102.60 | 184.62 | 320.34 | All Time Blockbuster |
| Kick | 25 Jul 2014 | 26.40 | 83.83 | 164.09 | 231.85 | Blockbuster |
| Jai Ho | 24 Jan 2014 | 17.75 | 60.68 | 88.78 | 116 | Semi-Hit |
| Dabangg 2 | 21 Dec 2012 | 21.10 | 65.00 | 106.78 | 155.00 | Super-Hit |
| Ek Tha Tiger | 15 Aug 2012 | 32.93 | 100.16 | 154.21 | 198.78 | Super-Hit |
| Bodyguard | 31 Aug 2011 | 21.60 | 88.75 | 115.00 | 148.86 | Super-Hit |
| Ready | 03 Jun 2011 | 13.15 | 40.65 | 68.02 | 119.78 | Hit |
| Dabangg | 10 Sep 2010 | 14.50 | 48.50 | 81.00 | 138.88 | Super-Hit |
| Veer | 22 Jan 2010 | 7.00 | 19.57 | 31.82 | 46.00 | Average |
| London Dreams | 30 Oct 2009 | N.A | 14.60 | 23.36 | 28.96 | Flop |
| Main Aurr Mrs Khanna | 16 Oct 2009 | 1.64 | 4.42 | 6.86 | 7.40 | Flop |
| Wanted | 18 Sep 2009 | 5.10 | 15.57 | 33.63 | 60.24 | Hit |
| Partner | 20 Jul 2009 | 5.38 | 16.57 | 27.74 | 60.05 | Hit |
| Yuvvraaj | 21 Nov 2008 | 2.88 | 9.02 | 12.94 | 16.89 | Flop |
| Heroes | 24 Oct 2008 | 2.09 | 6.78 | 10.38 | 12.63 | Flop |
| God Tussi Great Ho | 15 Aug 2008 | 2.43 | 6.42 | 9.85 | 12.51 | Flop |
| Marigold: An Adventure in India | 17 Aug 2007 | N.A | N.A | 0.00 | N.A | Flop |
| Salaam-E-Ishq | 26 Jan 2007 | 4.19 | 11.15 | 16.26 | 22.68 | Flop |
| Jaan-E-Mann | 20 Oct 2006 | 2.43 | 8.02 | 13.60 | 25.13 | Flop |
| Saawan – The Love Season | 06 Apr 2006 | 0.80 | 2.14 | 3.06 | 3.47 | Flop |
| Kyon Ki | 02 Nov 2005 | 1.92 | 4.44 | 8.08 | 12.71 | Flop |
| No Entry | 26 Aug 2005 | 1.72 | 7.98 | 14.08 | 44.72 | Super-Hit |
| Maine Pyaar Kyun Kiya | 15 Jul 2005 | 2.40 | 6.95 | 11.56 | 25.69 | Semi-Hit |
| Lucky – No Time For Love | 06 Apr 2005 | 2.32 | 6.57 | 10.15 | 15.94 | Average |
| Dil Ne Jise Apna Kahaa | 10 Sep 2004 | 1.09 | 3.22 | 4.95 | 6.85 | Flop |
| Phir Milenge | 27 Aug 2004 | 0.27 | 0.88 | 1.47 | 2.50 | Flop |
| Mujhse Shaadi Karogi | 30 Jul 2004 | 2.45 | 7.29 | 12.21 | 29.11 | Hit |
| Garv | 09 Jul 2004 | 1.92 | 5.42 | 8.77 | 14.38 | Average |
| Baghban | 03 Oct 2003 | 0.90 | 2.92 | 5.39 | 20.65 | Hit |
| Tere Naam | 15 Aug 2003 | 1.85 | 4.78 | 7.74 | 14.53 | Semi-Hit |
| Yeh Hai Jalwa | 26 Jul 2002 | 0.87 | 2.45 | 3.70 | 5.49 | Flop |
| Hum Tumhare Hain Sanam | 24 May 2002 | 1.42 | 4.14 | 6.84 | 13.52 | Average |
| Tumko Na Bhool Paayenge | 22 Feb 2002 | 1.28 | 3.61 | 5.99 | 10.53 | Flop |
| Chori Chori Chupke Chupke | 09 Mar 2001 | 1.14 | 3.48 | 6.50 | 18.35 | Semi-Hit |
| Kahi Pyaar Na Ho Jaaye | 17 Nov 2000 | 0.58 | 1.71 | 3.08 | 6.70 | Flop |
| Har Dil Jo Pyaar Karega | 04 Aug 2000 | 1.15 | 3.36 | 7.79 | 15.28 | Average |
| Chal Mere Bhai | 05 May 2000 | 1.09 | 3.13 | 5.63 | 11.65 | Flop |
| Dulhan Hum Le Jayenge | 15 Jan 2000 | 1.29 | 3.83 | 7.09 | 18.85 | Hit |
| Hum Saath Saath Hain | 05 Nov 1999 | 1.21 | 3.72 | 8.19 | 39.18 | Blockbuster |
| Hello Brother | 10 Sep 1999 | 1.04 | 3.12 | 5.29 | 10.68 | Flop |
| Hum Dil De Chuke Sanam | 18 Jun 1999 | 0.92 | 2.86 | 5.74 | 24.76 | Hit |
| Biwi No 1 | 28 May 1999 | 1.23 | 3.52 | 7.29 | 25.58 | Super-Hit |
| Jaanam Samjha Karo | 02 Apr 1999 | 0.92 | 2.68 | 4.52 | 9.19 | Flop |
| Bandhan | 02 Oct 1998 | 0.81 | 2.36 | 4.16 | 12.10 | Hit |
| Jab Pyar Kisi Se Hota Hai | 22 May 1998 | 0.45 | 1.48 | 2.85 | 11.71 | Semi-Hit |
| Pyar Kiya To Darna Kya | 27 Mar 1998 | 0.80 | 2.31 | 4.47 | 18.07 | Hit |
| Auzaar | 28 Feb 1997 | 0.49 | 1.39 | 2.41 | 5.68 | Flop |
| Judwaa | 07 Feb 1997 | 0.76 | 2.19 | 4.03 | 13.14 | Hit |
| Jeet | 23 Aug 1996 | 0.82 | 2.29 | 4.19 | 16.13 | Hit |
| Khamoshi The Musical | 09 Aug 1996 | 0.54 | 1.68 | 2.93 | 6.90 | Flop |
| Veergati | 29 Sep 1995 | 0.57 | 1.58 | 2.62 | 4.99 | Flop |
| Karan Arjun | 13 Jan 1995 | 0.80 | 2.24 | 4.29 | 25.29 | Blockbuster |
| Andaz Apna Apna | 03 Sep 1994 | 0.31 | 0.92 | 1.68 | 5.30 | Average |
| Chaand Ka Tukdaa | 20 Aug 1994 | 0.25 | 0.73 | 1.24 | 2.06 | Flop |
| Hum Aapke Hain Koun..! | 06 Aug 1994 | 0.10 | 0.29 | 0.68 | 72.47 | All Time Blockbuster |
| Saajan | 20 Dec 1991 | N.A | N.A | N.A | 10 | Super-Hit |
| Sanam Bewafa | 01 Nov 1991 | N.A | N.A | N.A | 5.75 | Super-Hit |
| Baaghi | 21 Dec 1990 | N.A | N.A | N.A | 4 | Hit |
| Maine Pyar Kiya | 29 Dec 1989 | N.A | N.A | N.A | 14 | All Time Blockbuster |

