Saiyaara Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 22 cr. |
| End of Opening Weekend | 84.50 cr. |
| End of Week 1 | 175.25 cr. |
| End of Week 2 | 285.25 cr. |
| End of Week 3 | 315 cr. |
| Lifetime Collection | 327.25 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 18-Jul-2025 (Fri) | ₹22 cr. | N/A |
| Day 2 | 19-Jul-2025 (Sat) | ₹26.25 cr. | +19.32% |
| Day 3 | 20-Jul-2025 (Sun) | ₹36.25 cr. | +38.10% |
| Day 4 | 21-Jul-2025 (Mon) | ₹24.25 cr. | -33.10% |
| Day 5 | 22-Jul-2025 (Tue) | ₹25 cr. | +3.09% |
| Day 6 | 23-Jul-2025 (Wed) | ₹22 cr. | -12.00% |
| Day 7 | 24-Jul-2025 (Thu) | ₹19.50 cr. | -11.36% |
| Day 8 | 25-Jul-2025 (Fri) | ₹18.50 cr. | -5.13% |
| Day 9 | 26-Jul-2025 (Sat) | ₹27 cr. | +45.95% |
| Day 10 | 27-Jul-2025 (Sun) | ₹30 cr. | +11.11% |
| Day 11 | 28-Jul-2025 (Mon) | ₹9.50 cr. | -68.33% |
| Day 12 | 29-Jul-2025 (Tue) | ₹10.50 cr. | +10.53% |
| Day 13 | 30-Jul-2025 (Wed) | ₹8 cr. | -23.81% |
| Day 14 | 31-Jul-2025 (Thu) | ₹6.50 cr. | -18.75% |
| Day 15 | 01-Aug-2025 (Fri) | ₹5 cr. | -23.08% |
| Day 16 | 02-Aug-2025 (Sat) | ₹7 cr. | +40.00% |
| Day 17 | 03-Aug-2025 (Sun) | ₹8.25 cr. | +17.86% |
| Day 18 | 04-Aug-2025 (Mon) | ₹2.50 cr. | -69.70% |
| Day 19 | 05-Aug-2025 (Tue) | ₹2.75 cr. | +10.00% |
| Day 20 | 06-Aug-2025 (Wed) | ₹2.25 cr. | -18.18% |
| Day 21 | 07-Aug-2025 (Thu) | ₹2 cr. | -11.11% |
| Day 22 | 08-Aug-2025 (Fri) | ₹2.25 cr. | +12.50% |
| Day 23 | 09-Aug-2025 (Sat) | ₹4 cr. | +77.78% |
| Day 24 | 10-Aug-2025 (Sun) | ₹4.50 cr. | +12.50% |
| Day 25 | 11-Aug-2025 (Mon) | ₹1.50 cr. | -66.67% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 175.25 cr. | N/A |
| Week 2 | 110.00 cr. | -37.23% |
| Week 3 | 29.75 cr. | -72.95% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 84.5 cr. | N/A |
| Weekend 2 | 75.5 cr. | -10.65% |
| Weekend 3 | 20.25 cr. | -73.18% |
| Weekend 4 | 10.75 cr. | -46.91% |
TERRITORY WISE BOX OFFICE COLLECTION
| Day | Amount | |
|---|---|---|
| Mumbai | 97.78 cr. | View |
| Delhi-U.P | 70.26 cr. | View |
| East Punjab | 25.47 cr. | View |
| CP | 19.77 cr. | View |
| CI | 13.98 cr. | View |
| Rajasthan | 19.06 cr. | View |
| Nizam-AP | 13.36 cr. | View |
| Mysore | 11.85 cr. | View |
| West Bengal | 21.38 cr. | View |
| Bihar & Jharkhand | 9.44 cr. | View |
| Assam | 1.78 cr. | View |
| Orissa | 3.11 cr. | View |
| Tamil Nadu & Kerala | 2.22 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 65.25 cr. | View |
| INOX | 47.24 cr. | View |
| Cinepolis | 31.12 cr. | View |
| Movie Time | 4.43 cr. | View |
| Wave | 4.43 cr. | |
| Miraj | 13.18 cr. | |
| Rajhans | 6.44 cr. | |
| Mukta | 3.25 cr. | |
| Gold Digital | 2.91 cr. | |
| SVF | 3.38 cr. | |
| Maxus | 1.24 cr. | |
| Fortune | 0.13 cr. | |
| Priya | 0.45 cr. | |
| City Pride | 2.25 cr. | |
| M2K | 0.80 cr. | |
| SRS | 0.35 cr. | |
| Movie Max | 6.21 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 2.086 |
| Opening Week | 5.253 |
| Day 1 | 0.464 |
| Day 2 | 0.706 |
| Day 3 | 0.916 |
| Day 4 | 0.715 |
| Day 5 | 0.884 |
| Day 6 | 0.80 |
| Day 7 | 0.768 |
| Day 8 | 1.21 |
| Day 9 | 1.54 |
| Day 10 | 1.30 |
| Day 11 | 0.715 |
| Day 12 | 0.797 |
| Day 13 | 0.641 |
| Day 14 | 0.599 |
| Day 15 | 0.832 |
| Day 16 | 0.934 |
| Day 17 | 0.79 |
| Day 18 | 0.42 |
| Day 19 | 0.44 |
| Day 20 | 0.35 |
| Day 21 | 0.29 |
| Day 22 | 0.37 |
| Day 23 | 0.44 |
| Day 24 | 0.37 |
| Day 25 | 0.18 |
| Total Overseas Gross | 17.52 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 327.25 cr. |
| India box office Gross cr. | 396.43 cr. |
| Overseas Gross cr. | 151 cr. |
| Worldwide collections Gross cr. | 547.43 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 08-Aug-2025 | 15 | 99,567 | 64 | 1,665,755 |
| 01-Aug-2025 | 8 | 287,457 | 68 | 1,473,992 |
| 25-Jul-2025 | 5 | 544,717 | 68 | 950,314 |
| 18-Jul-2025 | 13 | 143,498 | 55 | 143,498 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 08-Aug-2025 | 46 | 14,332 | 11 | 97,124 |
| 01-Aug-2025 | 36 | 30,665 | 23 | 77,916 |
| 25-Jul-2025 | 27 | 35,978 | 12 | 46,223 |
| 18-Jul-2025 | 44 | 8,681 | 16 | 8,681 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 08-Aug-2025 | 24 | 20,639 | 5 | 237,392 |
| 01-Aug-2025 | 15 | 54,536 | 6 | 203,534 |
| 25-Jul-2025 | 12 | 57,486 | 6 | 122,805 |
| 18-Jul-2025 | 17 | 23,246 | 6 | 23,246 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 08-Aug-2025 | 13 | 23,648 | 15 | 321,931 |
| 01-Aug-2025 | 6 | 54,365 | 20 | 283,569 |
| 25-Jul-2025 | 5 | 109,602 | 22 | 185,912 |
| 18-Jul-2025 | 7 | 34,784 | 25 | 34,784 |
NORWAY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 01-Aug-2025 | 11 | 18,423 | 9 | 55,767 |
| 25-Jul-2025 | 17 | 6,910 | 5 | 6,910 |
| 18-Jul-2025 | 16 | 3,085 | 5 | 3,085 |
RUSSIAN FEDERATION BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 25-Jul-2025 | N.A. | 2,154 | N.A. | 6,097 |
| 18-Jul-2025 | N.A. | 3,426 | N.A. | 3,426 |
SINGAPORE BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
|---|---|---|---|---|
| 25-Jul-2025 | 5 | 55,716 | 4 | 85,194 |
| 18-Jul-2025 | 9 | 15,752 | 4 | 15,752 |
SPAIN BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 25-Jul-2025 | 25 | 4,626 | 2 | 15,423 |
| 18-Jul-2025 | 22 | 3,987 | 8 | 3,987 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 01-Aug-2025 | N.A. | 2,442,315 | N.A. | 17,024,619 |
| 25-Jul-2025 | N.A. | 4,824,673 | N.A. | 11,553,398 |
| 18-Jul-2025 | N.A. | 2,586,876 | N.A. | 2,586,876 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 08-Aug-2025 | 9 | 244,829 | 149 | 2,639,102 |
| 01-Aug-2025 | 6 | 484,504 | 186 | 2,019,429 |
| 25-Jul-2025 | 6 | 506,596 | 126 | 1,049,720 |
| 18-Jul-2025 | 10 | 194,072 | 133 | 194,072 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 08-Aug-2025 | N.A. | 304,642 | N.A. | 5,669,742 |
| 01-Aug-2025 | N.A. | 761,327 | N.A. | 4,866,493 |
| 25-Jul-2025 | N.A. | 1,290,032 | N.A. | 3,250,509 |
| 18-Jul-2025 | N.A. | 760,219 | N.A. | 760,219 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Saiyaara Box Office: Film is historic, takes an excellent “best ever start” for newcomers
Saiyaara Box Office Estimate Day 1 : Mohit Suri directorial opens to a BLOCKBUSTER response; collects Rs. 21 crores
Saiyaara Box Office: Mohit Suri-directorial sells 2,059 tickets in MovieMax; beats Rocky Aur Rani Kii Prem Kahaani, Sitaare Zameen Par; all set for a double-digit opening
Frequently Asked Questions
Q: Is Saiyaara Flop or Hit?
A: The performance of Saiyaara was All Time Blockbuster.
Q: What is the overall Box Office Collection of Saiyaara?
A:Saiyaara collected ₹547.43 cr. at the worldwide box office. In India, it collected ₹327.25 cr. Nett (₹396.43 cr. Gross) and in overseas, it grossed ₹151 cr.
Q: What is the Day 1 Box Office Collection of Saiyaara?
A: Saiyaara collected ₹22 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Saiyaara?
A: Saiyaara collected ₹84.50 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Saiyaara?
A: Saiyaara collected ₹175.25 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Saiyaara?
A: Saiyaara collected 17.52 mil. USD at the overseas box office.
